|
HOT ZINC COATED |
![]() |
|
STANDARD PACKAGING
|
||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
WEIGHTS AND DIMENSIONS
| SIZE | DIAMETER OUTSIDE |
DIAMETER INSIDE |
WALL THICKNESS |
LBS. PER 100FT. WITH COUPLING |
THREADS PER INCH |
LENGTH OF THREAD |
COLOR CODE THREAD PROTECTOR |
| 1/2" | 0.815 | 0.675 | 0.070 | 65 | 14 | 0.78 | Yellow |
| 3/4" | 1.029 | 0.879 | 0.075 | 92 | 14 | 0.79 | Green |
| 1" | 1.290 | 1.120 | 0.085 | 120 | 11 1/2 | 0.98 | Orange |
| 1 1/4" | 1.638 | 1.468 | 0.085 | 153 | 11 1/2 | 1.01 | Green |
| 1 1/2" | 1.883 | 1.703 | 0.090 | 188 | 11 1/2 | 1.03 | Yellow |
| 2" | 2.360 | 2.170 | 0.095 | 251 | 11 1/2 | 1.06 | Orange |
| 2 1/2" | 2.857 | 2.597 | 0.140 | 422 | 8 | 1.57 | Yellow |
| 3" | 3.476 | 3.216 | 0.140 | 520 | 8 | 1.63 | Orange |
| 3 1/2" | 3.971 | 3.711 | 0.140 | 605 | 8 | 1.68 | Yellow |
| 4" | 4.466 | 4.206 | 0.140 | 674 | 8 | 1.73 | Orange |
| IMC INTERMEDIATE METAL CONDUIT |
|||||
| Trade Size Designator |
Outside Diameter |
Wall Thickness |
|||
| NPS | Metric | IN | MM | IN | MM |
| 1/2" | 16 | 0.815 | 20.7 | 0.078 | 1.98 |
| 3/4" | 21 | 1.029 | 26.1 | 0.083 | 2.10 |
| 1" | 27 | 1.290 | 32.8 | 0.093 | 2.36 |
| 1 1/4" | 35 | 1.638 | 41.6 | 0.095 | 2.42 |
| 1 1/2" | 41 | 1.883 | 47.8 | 0.100 | 2.54 |
| 2" | 53 | 2.360 | 59.9 | 0.105 | 2.67 |
| 2 1/2" | 63 | 2.857 | 72.6 | 0.150 | 3.81 |
| 3" | 78 | 3.476 | 88.3 | 0.150 | 3.81 |
| 3 1/2" | 91 | 3.971 | 100.9 | 0.150 | 3.81 |
| 4" | 103 | 4.466 | 113.4 | 0.150 | 3.81 |
| Normal Wt. Per 10 Unit Lengths with Couplings |
Quantity Per Bundles |
Lift Size | NEMA Crane Lift |
||||
| LB | KG | Feet | Meters | Feet | Meters | LB | KG |
| 62 | 28.1 | 100 | 30.5 | 3500 | 1067.5 | 2170 | 984.1 |
| 84 | 38.1 | 50 | 15.2 | 2500 | 762.5 | 2100 | 952.4 |
| 119 | 54.0 | 50 | 15.2 | 1700 | 518.5 | 2023 | 917.5 |
| 158 | 71.7 | 10 | 3.0 | 1350 | 411.8 | 2133 | 967.3 |
| 194 | 88.0 | 10 | 3.0 | 1100 | 335.5 | 2134 | 967.8 |
| 256 | 116.1 | 10 | 3.0 | 800 | 244.0 | 2048 | 928.8 |
| 441 | 200.0 | 10 | 3.0 | 370 | 112.9 | 1632 | 741.1 |
| 543 | 246.3 | 10 | 3.0 | 300 | 91.5 | 1629 | 738.8 |
| 629 | 285.3 | 10 | 3.0 | 240 | 73.2 | 1510 | 684.8 |
| 700 | 317.5 | 10 | 3.0 | 240 | 73.2 | 1680 | 781.9 |
All specifications, tables of weights,
packaging,
and dimensions subject to change without prior notice.
Metric Data | Home | Agent Map