|
METRIC DATA |
|
EMT
|
|||||
|
Trade Size Designator |
Nominal Wt. Per 10 Unit Length |
Wall Thickness |
|||
| NPS | Metric | LB | KG | IN | MM |
| 1/2" | 16 | 30 | 13.6 | 0.042 | 1.07 |
| 3/4" | 21 | 46 | 20.9 | 0.049 | 1.24 |
| 1" | 27 | 67 | 30.4 | 0.057 | 1.45 |
| 1 1/4" | 35 | 101 | 45.8 | 0.065 | 1.65 |
| 1 1/2" | 41 | 116 | 52.6 | 0.065 | 1.65 |
| 2" | 53 | 148 | 67.1 | 0.065 | 1.65 |
| 2 1/2" | 63 | 215 | 98.0 | 0.072 | 1.83 |
| 3" | 78 | 263 | 119.3 | 0.072 | 1.83 |
| 3 1/2" | 91 | 349 | 158.3 | 0.083 | 2.11 |
| 4" | 103 | 393 | 178.3 | 0.083 | 2.11 |
|
Outside Diameter |
Quantity Per Bundles |
Lift Size |
NEMA Crain Lift |
||||
| IN | MM | Feet | Meters | Feet | Meters | LB | KG |
| 0.706 | 17.9 | 100 | 30.5 | 7000 | 2135.0 | 2100 | 952.5 |
| 0.922 | 23.4 | 100 | 30.5 | 5000 | 1525.0 | 2300 | 1043.3 |
| 1.163 | 29.5 | 100 | 30.5 | 3000 | 915.0 | 2010 | 911.7 |
| 1.510 | 38.4 | 50 | 15.2 | 2000 | 610.0 | 2020 | 916.3 |
| 1.740 | 44.2 | 50 | 15.2 | 1500 | 467.5 | 1740 | 789.2 |
| 2.197 | 55.8 | 10 | 3.0 | 1200 | 366.0 | 1776 | 805.6 |
| 2.375 | 73.0 | 10 | 3.0 | 610 | 186.1 | 1318 | 597.8 |
| 3.500 | 88.9 | 10 | 3.0 | 510 | 155.8 | 1341 | 608.3 |
| 4.000 | 101.6 | 10 | 3.0 | 370 | 112.9 | 1291 | 581.0 |
| 4.000 | 114.3 | 10 | 3.0 | 300 | 91.5 | 1179 | 534.7 |
|
GRC |
|||||
| Trade Size Designator |
Outside Diameter |
Wall Thickness |
|||
| NPS | Metric | IN | MM | IN | MM |
| 1/2" | 16 | 0.840 | 21.3 | 0.104 | 2.64 |
| 3/4" | 21 | 1.050 | 26.7 | 0.107 | 2.72 |
| 1" | 27 | 1.315 | 33.4 | 0.126 | 3.20 |
| 1 1/4" | 35 | 1.660 | 42.2 | 0.133 | 3.38 |
| 1 1/2" | 41 | 1.900 | 48.3 | 0.138 | 3.51 |
| 2" | 53 | 2.375 | 60.3 | 0.146 | 3.71 |
| 2 1/2" | 63 | 2.875 | 75.0 | 0.193 | 4.90 |
| 3" | 78 | 3.500 | 88.9 | 0.205 | 5.21 |
| 3 1/2" | 91 | 4.000 | 101.6 | 0.215 | 5.46 |
| 4" | 103 | 4.500 | 114.3 | 0.226 | 5.72 |
| 5" | 129 | 5.563 | 141.3 | 0.245 | 6.22 |
| 6" | 155 | 6.825 | 168.3 | 0.266 | 6.76 |
| Normal Wt. Per 10 Unit Lengths with Couplings |
Quantity Per Bundles |
Lift Size | NEMA Crane Lift |
||||
| LB | KG | Feet | Meters | Feet | Meters | LB | KG |
| 82 | 37.2 | 100 | 30.5 | 2500 | 762.5 | 2050 | 929.7 |
| 109 | 49.4 | 50 | 15.2 | 2000 | 610.0 | 2180 | 988.7 |
| 151 | 73.0 | 50 | 15.2 | 1250 | 381.3 | 2013 | 912.9 |
| 218 | 9839 | 10 | 3.0 | 900 | 274.5 | 1962 | 889.8 |
| 263 | 119.3 | 10 | 3.0 | 800 | 244.0 | 2104 | 954.2 |
| 350 | 158.7 | 10 | 3.0 | 600 | 183.0 | 2100 | 952.4 |
| 559 | 253.5 | 10 | 3.0 | 370 | 112.9 | 2068 | 937.9 |
| 727 | 329.7 | 10 | 3.0 | 300 | 91.5 | 2181 | 989.1 |
| 880 | 399.1 | 10 | 3.0 | 250 | 76.3 | 2200 | 997.7 |
| 1030 | 467.1 | 10 | 3.0 | 200 | 61.0 | 2060 | 934.2 |
| 1400 | 634.9 | 10 | 3.0 | 150 | 45.8 | 2100 | 952.4 |
| 1840 | 834.5 | 10 | 3.0 | 100 | 30.5 | 1840 | 834.5 |
|
IMC |
|||||
| Trade Size Designator |
Outside Diameter |
Wall Thickness |
|||
| NPS | Metric | IN | MM | IN | MM |
| 1/2" | 16 | 0.815 | 20.7 | 0.078 | 1.98 |
| 3/4" | 21 | 1.029 | 26.1 | 0.083 | 2.10 |
| 1" | 27 | 1.290 | 32.8 | 0.093 | 2.36 |
| 1 1/4" | 35 | 1.638 | 41.6 | 0.095 | 2.42 |
| 1 1/2" | 41 | 1.883 | 47.8 | 0.100 | 2.54 |
| 2" | 53 | 2.360 | 59.9 | 0.105 | 2.67 |
| 2 1/2" | 63 | 2.857 | 72.6 | 0.150 | 3.81 |
| 3" | 78 | 3.476 | 88.3 | 0.150 | 3.81 |
| 3 1/2" | 91 | 3.971 | 100.9 | 0.150 | 3.81 |
| 4" | 103 | 4.466 | 113.4 | 0.150 | 3.81 |
| Normal Wt. Per 10 Unit Lengths with Couplings |
Quantity Per Bundles |
Lift Size | NEMA Crane Lift |
||||
| LB | KG | Feet | Meters | Feet | Meters | LB | KG |
| 62 | 28.1 | 100 | 30.5 | 3500 | 1067.5 | 2170 | 984.1 |
| 84 | 38.1 | 50 | 15.2 | 2500 | 762.5 | 2100 | 952.4 |
| 119 | 54.0 | 50 | 15.2 | 1700 | 518.5 | 2023 | 917.5 |
| 158 | 71.7 | 10 | 3.0 | 1350 | 411.8 | 2133 | 967.3 |
| 194 | 88.0 | 10 | 3.0 | 1100 | 335.5 | 2134 | 967.8 |
| 256 | 116.1 | 10 | 3.0 | 800 | 244.0 | 2048 | 928.8 |
| 441 | 200.0 | 10 | 3.0 | 370 | 112.9 | 1632 | 741.1 |
| 543 | 246.3 | 10 | 3.0 | 300 | 91.5 | 1629 | 738.8 |
| 629 | 285.3 | 10 | 3.0 | 240 | 73.2 | 1510 | 684.8 |
| 700 | 317.5 | 10 | 3.0 | 240 | 73.2 | 1680 | 781.9 |