RIGID STEEL CONDUIT
Metric Data |
Home |
Sales Staff |
Sales Agents |
Distributor List
Electrical Metal Conduit
| Intermediate Steel
Conduit | Electrical Conduit
HOT DIPPED
GALVANIZED![]() Hot dipped galvanized Rigid Conduit is precision-rolled, producing a clean homogeneous weld structured and a smooth, burr-free interior surface. Will not split or crack at the weld. For exposed or concealed installations. |
|
ARCHITECTS HOT
DIPPED GALVANIZED CONDUIT SPECIFICATIONS
|
STANDARD PACKAGING
| SIZE | QUANTITY INTER-BUNDLE (FT.) | QUANTITY MASTER-BUNDLE (FT.) | APPROX. WT. MATER BUNDLE (LB.) | VOLUME OF MASTER BUNDLE (CU. FT.) | LENGTH OF FINISH RIGID (FT.) |
| 1/2" | 100 | 2500 | 2060 | 20.8 | 9' 11 1/4" |
| 3/4" | 50 | 2000 | 2170 | 24.3 | 9' 11 1/4" |
| 1" | 50 | 1250 | 2110 | 21.7 | 9' 11" |
| 1 1/4" | 30 | 900 | 1960 | 23.3 | 9' 11" |
| 1 1/2" | - | 800 | 2100 | 27.8 | 9' 11" |
| 2" | - | 600 | 2100 | 33.8 | 9' 11" |
| 2 1/2" | - | 370 | 2070 | 29.2 | 9' 10 1/2" |
| 3" | - | 300 | 2180 | 31.3 | 9' 10 1/2" |
| 3 1/2" | - | 250 | 2200 | 34.7 | 9' 10 1/4" |
| 4" | - | 200 | 2060 | 33.7 | 9' 10 1/4" |
| 5" | - | 150 | 2100 | 41.3 | 9' 10" |
| 6" | - | 100 | 1840 | 38.9 | 9' 10" |
|
STANDARD NOMINAL WEIGHTS AND DIMENSIONS |
||||||||||
| SIZE |
PIPE |
ELBOWS |
COUPLINGS |
COLOR CODE THREAD PROTECTOR |
||||||
| UL MIN. WGT. PER 100 FOOT IN LBS. INCL. CP. |
O.D. | I.D. | THICKNESS |
THREADS PER INCH |
WEIGHT PER 100 IN LBS. |
RADIUS INCHES |
OFFSET INCHES |
WEIGHT PER 100 IN LBS. |
||
| 1/2" | 79 | .840 | .632 | .104 | 14 | 82 | 4.000 | 6.500 | 11.6 | Black |
| 3/4" | 105 | 1.050 | .836 | .107 | 14 | 109 | 4.500 | 7.250 | 17.0 | Red |
| 1" | 153 | 1.315 | 1.063 | .126 | 11 1/2 | 201 | 5.750 | 8.750 | 30.0 | Blue |
| 1 1/4" | 201 | 1.660 | 1.394 | .133 | 11 1/2 | 313 | 7.250 | 10.500 | 37.0 | Red |
| 1 1/2" | 249 | 1.900 | 1.624 | .138 | 11 1/2 | 441 | 8.250 | 11.750 | 51.5 | Black |
| 2" | 332 | 2.375 | 2.083 | .146 | 11 1/2 | 707 | 9.500 | 13.500 | 67.1 | Blue |
| 2 1/2" | 527 | 2.875 | 2.489 | .193 | 8 | 1711 | 10.500 | 15.000 | 167.5 | Black |
| 3" | 682 | 3.500 | 3.090 | .205 | 8 | 1850 | 13.000 | 18.000 | 209.5 | Blue |
| 3 1/2" | 831 | 4.000 | 3.570 | .215 | 8 | 2979 | 15.000 | 20.500 | 340.0 | Black |
| 4" | 972 | 4.500 | 4.050 | .225 | 8 | 3528 | 16.000 | 22.000 | 383.9 | Blue |
| 5" | 1314 | 5.563 | 5.073 | .245 | 8 | 6575 | 24.000 | 31.000 | 446.2 | Blue |
| 6" | 1745 | 6.625 | 6.093 | .266 | 8 | 9645 | 30.000 | 37.500 | 728.2 | Blue |
FULL RANGE OF SIZES 1/2" TO 6".
AMPLE STOCK
MAINTAINED AT ALL TIMES FOR PROMPT MILL SHIPMENT
Metric Data | Home | Agent Map